STUDENT WAGE RATES
(effective July 24, 2008)Wage rates for students employed on-campus are listed below. These rates also apply to Non-Affiliated Student Workers (NASW) on campus.
| Title Code |
Title | Wage Rates |
| 7532 | Student Intern I | 8.00 to 13.00 |
| 7532 | Student Intern II | 9.00 to 15.00 |
| 7532 | Student Intern III | 10.00 to 17.00 |
| 7558 | Student Agricultural Worker | 6.55 to 17.00 |
| 7557 | State College Work Study | 6.55 to 17.00 |
| 7558 | Student Agricultural Worker | 6.55 to 17.00 |
| 7559 | Texas College Work Study Intern | 8.00 to 17.00 |
| 7560 | Federal College Work Study | 6.55 to 17.00 |
| 7561 | Student Worker I | 6.55 to 9.00 |
| 7562 | Student Worker II | 6.55 to 10.00 |
| 7563 | Student Worker III | 6.55 to 11.00 |
| 7564 | Student Worker IV | 6.55 to 12.00 |
| 7565 | Student Technician I | 6.75 to 14.00 |
| 7566 | Federal Work Study Intern | 8.00 to 17.00 |
| 7574 | Student Technician II | 6.75 to 17.00 |
| 7579 | Federal Work Study Off-Campus Not for Profit | 6.55 to 17.00 |
Off-Campus Non-Affiliated Student Worker (NASW) wage rates are as
follows:
| Title Code |
Title | Wage Rates |
| 7567 | NASW I | 6.55 to 9.00 |
| 7568 | NASW II | 6.55 to 10.00 |
| 7569 | NASW III | 6.55 to 11.00 |
| 7570 | NASW IV | 6.55 to 12.00 |
| 7571 | NAS Technician I | 6.75 to 14.00 |
| 7572 | NAS Agricultural Worker | 6.75 to 17.00 |
| 7575 | NAS Technician II | 6.75 to 17.00 |
